Transaction Response and Channel Codes
Overview
TRANSACTION RESPONSE CODES
All implementations by beneficiary banks must maintain a standard set of response codes within the response body (in status parameter), when transaction response is received. Response codes are defined below.
| HTTP CODE | STATUS | DESCRIPTION |
|---|---|---|
| -1 | Unknown | Transaction timeout |
| 00 | Successful | Transaction Successfully Processed |
| 01 | Pending | Transaction Status Unknown |
| 02 | Pending | Awaiting Response from Destination Institution |
| 03 | Failed | Invalid Sender |
| 05 | Failed | Do not Honor |
| 12 | Failed | Invalid Transaction |
| 14 | Failed | Invalid Reference |
| 15 | Failed | Invalid Session ID |
| 16 | Failed | Unknown Bank Code |
| 17 | Failed | Invalid Account |
| 21 | Failed | No Action Taken |
| 25 | Failed | Unable to Locate Record |
| 26 | Failed | Duplicate Record |
| 30 | Failed | Format Error |
| 34 | Failed | Suspected Fraud |
| 35 | Failed | Contact Sending Bank |
| 51 | Failed | Insufficient Funds |
| 57 | Failed | Transaction not Permitted to Sender |
| 61 | Failed | Transfer Limit Exceeded |
| 63 | Failed | Security Violation |
| 65 | Failed | Withdrawal Frequency Exceeded |
| 68 | Failed | Response Received Late |
| 69 | Failed | Unsuccessful Amount Block |
| 91 | Failed | Beneficiary Bank Unavailable |
| 92 | Failed | Routing Error |
| 94 | Failed | Duplicate Transaction |
| 96 | Failed | System Malfunction |
| 97 | Failed | Time Out Waiting for Response from Destination Bank |
CHANNEL CODES
Below are accepted channel codes.
| CHANNEL | ID |
|---|---|
| Bank branch/Teller 1 | 1 |
| Internet Banking | 2 |
| Mobile Apps | 3 |
| POS Terminals/Kiosks | 4 |
| ATM | 5 |
| Vendor/Merchant Web Portal | 6 |
| Third – Party Payment Platform | 7 |
| Unstructured Supplementary Service Data (USSD) | 8 |
| Other Channels | 9 |
| Social Media | 10 |
| Agency Banking | 11 |